Archivo de octubre de 2022

Viernes  14 Octubre  2022.

  1. Real Madrid CF                     112 162 748
  2. FC Barcelona                         103 330 457
  3. Manchester United                          75 014 516
  4. Bayern Munchen                            54 700 979
  5. Chelsea Football Club                     49 779 758
  6. Paris Saint Germain                        45 890 614
  7. Juventus                                         44 183 386
  8. Manchester City                              40 721 558
  9. Liverpool FC                                   39 202 138
  10. Arsenal                                   37 723 103
  11. Inter                                                 30 140 179
  12. A.C. Milan                             25 832 991
  13. Tottenham Hotspur                 23 808 330
  14. Los Angeles Lakers (NBA)     21 666 252 *
  15. Chicago Bulls (NBA)             16 878 723
  16. Kolkata Knight Riders (Cricket )  16 104 469
  17. Houston Rockets (NBA)        15 753 204 *
  18. Borussia Dortmund                15 099 794
  19. Real Madrid Basket                14 942 619
  20. Miami Heat ( NBA)                14 446 776 *
  21. Al – Ahly  SC                         13 935 951
  22. Atlético de Madrid                 13 775 910
  23. Mumbai Indians (Cricket )     13 076 385
  24. Chennai Super Kings (Cricket ) 12 503 896
  25. Clube de Regatas do Flamengo 12 231 877
  26. Galatasaray                                     12 061 040
  27. Golden State Warriors (NBA)  11 722 377 *
  28. SC Corinthians Paulista 10 969 636
  29. As Monaco                             10 720 115
  30. Club América                10 586 639
  31. PERSIB  Bandung (Indonesia)        9 817 754
  32. AS Roma                                9 755 310
  33. Royal Challengers Bangalore (Cricket ) 9 495 180
  34. Atlético River Plate                8 959 591
  35. Fenerbahce                             8 915 589
  36. Boston Celtics (NBA)            8 680 959 *
  37. BOCA                                    8 661 846
  38. Punjab Kings ( Cricket )          8 449 376
  39. Dallas Cowboys (NFL)          8 319 403
  40. New York Yankees (MLB)      8 226 885
  41. Cleveland Cavaliers (NBA)    7 973 371 *
  42. Delhi Capitals (Cricket )                  7 715 264
  43. Sacramento Kings (NBA)       7 440 515 *
  44. Leicester City Football           6 885 117
  45. Zamalek SC                            6 769 517
  46. New England Patriots (NFL)  6 699 289
  47. San Antonio Spurs (NBA)     6 684 309 *
  48. Sao Paulo FC                         6 545 892
  49. Chivas                                    6 527 350
  50. OM Olympique de Marseille  6 519 593
  51. Oklahoma City Thunders (NBA) 6 467 535 *
  52. The Pittsburgh Steelers (NFL)         6 144 612
  53. SunRisers Hyderabad (Cricket ) 5 985 648
  54. Besiktas                                  5 554 689
  55. New York Knicks (NBA)       5 536 603 *
  56. Green Bay Packers (NFL)      5 137 340
  57. Boston Red Sox (MLB )                  5 096 217
  58. Washington  Wizards (NBA) 5 057 782 *
  59. Atlético Nacional                             5 040 285
  60. SSC Napoli                                      4 656 486
  61. Rajasthan Royals (Cricket)    4 450 091
  62. SE Palmeiras                          4 437 251
  63. Dallas Mavericks (NBA)                 4 308 273 *
  64. FC Barcelona Futbol Sala      4 272 004
  65. FC Porto                                4 103 815
  66. Olympique Lyonnais              4 045 529
  67. FC Barcelona Handbol           4 025 164
  68. Denver Broncos (NFL)           4 013 886
  69. Club de Futbol Cruz Azul      3 996 160
  70. San Francisco 49ers (NFL)     3 949 561
  71. New Orleans Saints (NFL)     3 904 023
  72. Chicago Bears (NFL)              3 820 548
  73. Sport Benfica e Lisboa           3 766 646
  74. Aston Villa FC                       3 757 922
  75. Seattle Seahawks (NFL)                  3 748 586
  76. L.A. Clippers (NBA)              3 727 564 *
  77. Everton Football Club            3 710 214
  78. Club Alianza Lima                 3 698 838
  79. BARCELONA SPORTING CLUB  3 675 072
  80. New York Giants (NFL)                  3 666 002
  81. Santos Futebol  Clube            3 519 025
  82. Los Angeles Dodgers (MLB)  3 493 322
  83. AFC Ajax                               3 455 386
  84. Valencia CF                            3 379 157
  85. Chicago Cubs (NFL)              3285 000
  86. Las Vegas Raiders (NFL)       3 258 725
  87. Club Atlético Mineiro             3 253 563
  88. GREMIO FBPA                     3 144 825
  89. Philadelphia Eagles (NFL)      3 116 985
  90. Indiana Pacers (NBA)            3 090 602 *
  91. Universitario de Deportes      3 070 427
  92. Southampton FC                    3 041 506
  93. Vasco da Gama                      3 036 060
  94. Cruzeiro Esporte Clube          3 002 867
  95. FC Schalke 04                        2 945 626
  96. Brooklyn Nets (NBA)            2 897 763 *
  97. San Francisco Giants ( MLB) 2 865 306
  98. Bayern 04 Leverkusen            2 856 650
  99. Utah Jazz (NBA)                    2 852 154
  100. West Ham United         (England)   2 831 560
  101. Pumas MX                             2 816 307
  102. Chicago Blackhawks (Hockey ) 2 701891
  103. TigresOficial                           2 666 270
  104. Orlando Magic (NBA)            2 622 438
  105. Sporting Clube do Portugal    2 614 625
  106. Toronto Raptors (NBA)                  2 589 685
  107. Newcastle United                   2 514 539
  108. Colo Colo                               2 455 462           
  109. Wolverhampton Wanderers FC (England)   2 449 373
  110. Portland Blazers (NBA)                   2 445 658
  111. St. Louis Cardinals (MLB)     2 356 328
  112. Atlanta Braves ( MLB)           2 318 195
  113. Detroit Tigers ( MLB)            2 254 087
  114. FC Barcelona Basket              2 250 535
  115. Texas Rangers (MLB)            2 247 980
  116. ***LA Galaxy (MLS) **        2 242 369
  117. Baltimore Ravens (NFL)                  2 235 320
  118. Denver Nuggets (NBA)          2 228 739
  119. Miami Dolphins (NFL)           2 183 122
  120. Sevilla FC                               2 167 590
  121. ***New York City FC (MLS) *2 150 400
  122. Boston Bruins (Hockey)                  2 124 377
  123. Milwaukee Bucks (NBA)       2 112 408
  124. Indianapolis Colts (NFL)                 2 094 200
  125. Houston Texans (NFL)          2 078 503
  126. Minnesota Vikings (NFL)       2 064 855
  127. ACF Fiorentina                      2 035 825
  128. Celtic FC                                2 012 876
  129. Rayados                                 2 000 146
  130. Pittsburgh Penguins (Hockey)         1 967 575
  131. Detroit Pistons (NBA)            1 958 073 *
  132. Phoenix Suns (NBA)              1 933 440
  133. Detroit Red Wings (Hockey)  1 921 429
  134. Club de Los Navegantes del Magallanes 1 917 627
  135. Atlanta Falcons (NFL)           1 915 330
  136. The Kansas City Chiefs (NFL)        1 900 155
  137. Club León Oficial                             1 854 447
  138. Memphis Grizzlies (NBA)      1 836 510
  139. Washington Commanders (NFL) 1 818 612
  140. Minnesota Timberwolves (NBA) 1 797 658
  141. Detroit Lions (NFL)               1 789 402
  142. The New York Jets (NFL)      1 776 572
  143. FCSB (Steaua Bucaresti)        1 775 026
  144. Philadelphia 7ers (NBA)                  1 761 950
  145. UD Almería (España)             1 748 891
  146. New Orleans Pelicans (NBA) 1 735 533
  147. Leones de Caracas (Beisbol)   1 734 894
  148. VfL Wolfsburg                       1 715 500
  149. Toronto Blue Jays (MLB)      1 711 163
  150. Charlotte Hornets         ( NBA)       1 710 799 *
  151. Club Santos                            1 674 419
  152. Philadelphia Phillies ( MLB)  1 642 415
  153. Millonarios FC                       1 630 485
  154. Canadiens de Montreal (Hockey) 1 629 904
  155. Chicago White Sox (MLB)     1 612 785
  156. Atlanta Hawks ( NBA)          1 577 646
  157. Michigan Football (College )  1 560 055
  158. SRIWIJAYA FC (Indonesia)  1 523 556
  159. New York Mets (MLB)          1 491 850
  160. Toluca FC                              1 488 674
  161. New York Rangers (Hockey) 1 474 961
  162. Los Angeles Chargers (NFL)  1 459 966
  163. Fluminense FC                       1 446 904
  164. Houston Astros (MLB)          1 433 755
  165. Crystal Palace Football (England) 1 424 557
  166. Alabama Football (College )   1 422 911
  167. Watford FC (England)            1 420 575
  168. Xolos FC                                1 399 711
  169. FC SHAKHTAR ( Ucrania)   1 398 749
  170. Real Betis Balompié               1 398 225
  171. Arizona Cardinals (NFL)                 1 395 087
  172. Tomateros de Culiacán (Beisbol) 1 365 791      
  173. Botafogo de Futebol e Regatas 1 359 516
  174. América de Cali (Colombia)   1 341 983
  175. Toronto Maple Leafs (Hockey)        1 337 808
  176. Cleveland Guardians (Indians )       (MLB) 1 310 278
  177. LSU Football                          1 305 139
  178. Los Angeles Angeles (MLB)   1 302 269
  179. Borussia Monchengladbach   1 302 204
  180. Swansea City Football (England) 1 295 957
  181. Cleveland Browns (NFL)       1 294 235
  182. SC East Bengal (India)           1 294 212
  183. Cincinnati Reds (MLB)          1 234 403
  184. Kansas City Royals (MLB)    1 233 104
  185. Stoke City Football Club       (England)   1 230 108
  186. Real Sociedad de Futbol                  1 208 775
  187. Club Sporting Cristal (Perú)  1 207 490
  188. Baltimore Orioles ( MLB)      1 207 328
  189. Cincinnati Bengals ( NFL)      1 204 683
  190. Club Universidad de Chile     1 191 147
  191. Seattle Mariners (MLB)          1 189 439
  192. Minnesota Twins ( MLB)       1 187 807
  193. Atlas FC                                 1 179 919
  194. Club Olimpia (Paraguay)                 1 164 294
  195. Pittsburgh Pirates (MLB)       1 114 752
  196. Philadelphia Flyers (Hockey) 1 132 224
  197. Villareal FC                            1 127 341
  198. Esporte Club Bahía                1 119 953
  199. Eintracht Frankfurt FC          1 111 286
  200. Tampa Bay Buccaneers (NFL)        1 100 000
  201. Milwaukee Brewers (MLB)    1 097 256
  202. Athletic Club (Bilbao)            1 091 807
  203. Atlético Paranaense ( Brasil)  1 086 589
  204. Al – Masry SC  (Egipto)                  1 084 007
  205. Sport Club do Recife              1 060 777
  206. San Lorenzo                           1 029 133
  207. Deportivo Saprissa                1 025 416
  208. Hull City FC (England)          1 020 508
  209. Málaga CF                              1 017 700
  210. FC Girondins de Bordeaux    1 017 601
  211. SV Werder Bremem               1 015 622  
  212. Club Pachuca Tuzos               1 001 107  
  213. Bologna Fc 1909                             994 993
  214. Tennessee Titans ( NFL)                           996 557
  215. Trabzonspor ( Turquía)                   988 016
  216. S.S. Lazio                                        981 979
  217. Leeds United FC  (England)             978 860
  218. Norwich City FC ( England)            978 649
  219. Club Olimpia Deportivo (Honduras)        964 530
  220. Buffalo Bills (NFL)                          962 958
  221. FC Zenit ( San Petersburgo)            958 812
  222. Olympiacos FC (Grecia)                           942 126              
  223. Emelec (Ecuador)                             932 608
  224. PSV (Holanda )                               926 421
  225. Fullham FC Official (England)                  924 903
  226. Legia Warszawa (Polonia)               914 122
  227. LA Kings (Hockey )                         912 190
  228. Los Angeles Rams ( NFL)                911 756
  229. Club Cerro Porteño ( Paraguay)      904 991
  230. San José Sharks (Hockey)               903 920     
  231. Colorado Rockies (MLB)                 903 602
  232. Club Atlético Licey ( Beisbol)          882 300 (R. Dominicana)
  233. ASSE Association Sportive de Saint Ettiene 859 707
  234. Rangers FC (Escocia)            
  235. West Bromwich Albion (England)   831 670
  236. Oregon Football (College )               829 010
  237. RB Leipzig (Alemania )                   819 851 ********
  238. AL – Hilal Saudi Football Club                802 939 ******
  239. Ohio State University (College )      797 553
  240. Deportivo Cali (Colombia)              789 246
  241. Oakland Athetics (MLB)                           789 018
  242. HSV (Hamburgo)                            775 578
  243. Mazatlán FC                                    758 625 *************
  244. Puebla FC                                        758 623
  245. St. Louis Blues (Hockey)                 752 293
  246. Duke´s Men´s Basketball (College) 750 907
  247. **Seattle Sounders ( MLS)              750 573
  248. Tampa Bay Rays (MLB)                           746 964
  249. Club Atlético Peñarol                      741 873
  250. Notre Dame Football (College)                 717 674
  251. Feyernoord Rotterdam (Holanda)    711 917
  252. QPR FC ( England)                          707 891
  253. Miami Marlins (MLB)                     701 319
  254. Penn State Football (College)          693 793     
  255. Texas Football ( College )                682 118
  256. Brisbane Broncos ( NFL)                 675 616
  257. Charros de Jalisco (Beisbol)            645 926
  258. Lech Poznán FC (Poland)                640 574
  259. Minnesota Wild (Hockey )               638 151
  260. Jacksonville Jaguars (NFL)              634 503
  261. Florida Gators Football (College)    629 363
  262. Oklahoma Football (College)           614 329
  263. Club Atlético Independiente            612 000
  264. Tampa Bay Lightning (Hockey)      600 971
  265. Orlando City Soccer Club (MLS)    599 628
  266. Racing Club                                              588 373
  267. Florida State Seminoles Football (College)         586 015
  268. FC St. Pauli (Alemania)                            582 988
  269. GNK Dinamo Zagreb ( Croacia)      577 261
  270. FC Nantes (Francia)                        553 109                       
  271. Vlf Stuttgart FC (Alemania)            545 692
  272. Stade Rennais FC (Francia)             536 399
  273. Leones Negros Universidad de Guadalajara 532 921
  274. Cardiff City Football                       517 059
  275. Burley Football Club (England)       507 857     
  276. Club Atlético Talleres de Córdoba   499 130
  277. PFC CSKA MOSCOW (Rusia)                 497 241
  278. Buffalo Sabres (Hockey)                           491 318
  279. Torino Football Club                       488 493
  280. Dallas Stars (Hockey)                      486 167
  281. Pune Warriors India (Cricket)          478 345
  282. FC Red Bull Salzburg (Austria)       477 011 **
  283. Club Atlético Belgrano                    472 000
  284. Michigan Basketball (College)                   470 267
  285. RCD Espanyol de Barcelona           467 124
  286. New Jersey Devils (Hockey)            463 207
  287. Club Atlético Rosario Central                   462 000
  288. AFC Bournemouth (England )                  457 973
  289. Udinese Calcio 1896                        446 450
  290. Wisconsin Football (College)           443 676
  291. Georgia Football (College)               441 801
  292. Middlesbrough FC (England)          436 677
  293. Coritiba (Brasil)                               433 890
  294. Atlético Junior de Barranquilla                 430 677
  295. 1. FSV Mainz 05 (Alemania)           422 317
  296. Nashville Predators (Hockey)          406 951
  297. Anaheim Ducks (Hockey)                405 094
  298. Kansas Men´s Basketball (College) 395 231
  299. Real Club Deportivo La Coruña      388 497
  300. Club Atlético Morelia                      108 010

Archivosfutmex.com

brasilmemo42@gmail.com

Viernes  14 Octubre  2022.

  1. Real Madrid CF                     112 162 748
  2. FC Barcelona                         103 330 457
  3. Manchester United                          75 014 516
  4. Bayern Munchen                            54 700 979
  5. Chelsea Football Club                     49 779 758
  6. Paris Saint Germain                        45 890 614
  7. Juventus                                         44 183 386
  8. Manchester City                              40 721 558
  9. Liverpool FC                                   39 202 138
  10. Arsenal                                   37 723 103
  11. Inter                                                 30 140 179
  12. A.C. Milan                             25 832 991
  13. Tottenham Hotspur                 23 808 330
  14. Los Angeles Lakers (NBA)     21 666 252 *
  15. Chicago Bulls (NBA)             16 878 723
  16. Kolkata Knight Riders (Cricket )  16 104 469
  17. Houston Rockets (NBA)        15 753 204 *
  18. Borussia Dortmund                15 099 794
  19. Real Madrid Basket                14 942 619
  20. Miami Heat ( NBA)                14 446 776 *
  21. Al – Ahly  SC                         13 935 951
  22. Atlético de Madrid                 13 775 910
  23. Mumbai Indians (Cricket )     13 076 385
  24. Chennai Super Kings (Cricket ) 12 503 896
  25. Clube de Regatas do Flamengo 12 231 877
  26. Galatasaray                                     12 061 040
  27. Golden State Warriors (NBA)  11 722 377 *
  28. SC Corinthians Paulista 10 969 636
  29. As Monaco                             10 720 115
  30. Club América                10 586 639
  31. PERSIB  Bandung (Indonesia)        9 817 754
  32. AS Roma                                9 755 310
  33. Royal Challengers Bangalore (Cricket ) 9 495 180
  34. Atlético River Plate                8 959 591
  35. Fenerbahce                             8 915 589
  36. Boston Celtics (NBA)            8 680 959 *
  37. BOCA                                    8 661 846
  38. Punjab Kings ( Cricket )          8 449 376
  39. Dallas Cowboys (NFL)          8 319 403
  40. New York Yankees (MLB)      8 226 885
  41. Cleveland Cavaliers (NBA)    7 973 371 *
  42. Delhi Capitals (Cricket )                  7 715 264
  43. Sacramento Kings (NBA)       7 440 515 *
  44. Leicester City Football           6 885 117
  45. Zamalek SC                            6 769 517
  46. New England Patriots (NFL)  6 699 289
  47. San Antonio Spurs (NBA)     6 684 309 *
  48. Sao Paulo FC                         6 545 892
  49. Chivas                                    6 527 350
  50. OM Olympique de Marseille  6 519 593
  51. Oklahoma City Thunders (NBA) 6 467 535 *
  52. The Pittsburgh Steelers (NFL)         6 144 612
  53. SunRisers Hyderabad (Cricket ) 5 985 648
  54. Besiktas                                  5 554 689
  55. New York Knicks (NBA)       5 536 603 *
  56. Green Bay Packers (NFL)      5 137 340
  57. Boston Red Sox (MLB )                  5 096 217
  58. Washington  Wizards (NBA) 5 057 782 *
  59. Atlético Nacional                             5 040 285
  60. SSC Napoli                                      4 656 486
  61. Rajasthan Royals (Cricket)    4 450 091
  62. SE Palmeiras                          4 437 251
  63. Dallas Mavericks (NBA)                 4 308 273 *
  64. FC Barcelona Futbol Sala      4 272 004
  65. FC Porto                                4 103 815
  66. Olympique Lyonnais              4 045 529
  67. FC Barcelona Handbol           4 025 164
  68. Denver Broncos (NFL)           4 013 886
  69. Club de Futbol Cruz Azul      3 996 160
  70. San Francisco 49ers (NFL)     3 949 561
  71. New Orleans Saints (NFL)     3 904 023
  72. Chicago Bears (NFL)              3 820 548
  73. Sport Benfica e Lisboa           3 766 646
  74. Aston Villa FC                       3 757 922
  75. Seattle Seahawks (NFL)                  3 748 586
  76. L.A. Clippers (NBA)              3 727 564 *
  77. Everton Football Club            3 710 214
  78. Club Alianza Lima                 3 698 838
  79. BARCELONA SPORTING CLUB  3 675 072
  80. New York Giants (NFL)                  3 666 002
  81. Santos Futebol  Clube            3 519 025
  82. Los Angeles Dodgers (MLB)  3 493 322
  83. AFC Ajax                               3 455 386
  84. Valencia CF                            3 379 157
  85. Chicago Cubs (NFL)              3285 000
  86. Las Vegas Raiders (NFL)       3 258 725
  87. Club Atlético Mineiro             3 253 563
  88. GREMIO FBPA                     3 144 825
  89. Philadelphia Eagles (NFL)      3 116 985
  90. Indiana Pacers (NBA)            3 090 602 *
  91. Universitario de Deportes      3 070 427
  92. Southampton FC                    3 041 506
  93. Vasco da Gama                      3 036 060
  94. Cruzeiro Esporte Clube          3 002 867
  95. FC Schalke 04                        2 945 626
  96. Brooklyn Nets (NBA)            2 897 763 *
  97. San Francisco Giants ( MLB) 2 865 306
  98. Bayern 04 Leverkusen            2 856 650
  99. Utah Jazz (NBA)                    2 852 154
  100. West Ham United         (England)   2 831 560
  101. Pumas MX                             2 816 307
  102. Chicago Blackhawks (Hockey ) 2 701891
  103. TigresOficial                           2 666 270
  104. Orlando Magic (NBA)            2 622 438
  105. Sporting Clube do Portugal    2 614 625
  106. Toronto Raptors (NBA)                  2 589 685
  107. Newcastle United                   2 514 539
  108. Colo Colo                               2 455 462           
  109. Wolverhampton Wanderers FC (England)   2 449 373
  110. Portland Blazers (NBA)                   2 445 658
  111. St. Louis Cardinals (MLB)     2 356 328
  112. Atlanta Braves ( MLB)           2 318 195
  113. Detroit Tigers ( MLB)            2 254 087
  114. FC Barcelona Basket              2 250 535
  115. Texas Rangers (MLB)            2 247 980
  116. ***LA Galaxy (MLS) **        2 242 369
  117. Baltimore Ravens (NFL)                  2 235 320
  118. Denver Nuggets (NBA)          2 228 739
  119. Miami Dolphins (NFL)           2 183 122
  120. Sevilla FC                               2 167 590
  121. ***New York City FC (MLS) *2 150 400
  122. Boston Bruins (Hockey)                  2 124 377
  123. Milwaukee Bucks (NBA)       2 112 408
  124. Indianapolis Colts (NFL)                 2 094 200
  125. Houston Texans (NFL)          2 078 503
  126. Minnesota Vikings (NFL)       2 064 855
  127. ACF Fiorentina                      2 035 825
  128. Celtic FC                                2 012 876
  129. Rayados                                 2 000 146
  130. Pittsburgh Penguins (Hockey)         1 967 575
  131. Detroit Pistons (NBA)            1 958 073 *
  132. Phoenix Suns (NBA)              1 933 440
  133. Detroit Red Wings (Hockey)  1 921 429
  134. Club de Los Navegantes del Magallanes 1 917 627
  135. Atlanta Falcons (NFL)           1 915 330
  136. The Kansas City Chiefs (NFL)        1 900 155
  137. Club León Oficial                             1 854 447
  138. Memphis Grizzlies (NBA)      1 836 510
  139. Washington Commanders (NFL) 1 818 612
  140. Minnesota Timberwolves (NBA) 1 797 658
  141. Detroit Lions (NFL)               1 789 402
  142. The New York Jets (NFL)      1 776 572
  143. FCSB (Steaua Bucaresti)        1 775 026
  144. Philadelphia 7ers (NBA)                  1 761 950
  145. UD Almería (España)             1 748 891
  146. New Orleans Pelicans (NBA) 1 735 533
  147. Leones de Caracas (Beisbol)   1 734 894
  148. VfL Wolfsburg                       1 715 500
  149. Toronto Blue Jays (MLB)      1 711 163
  150. Charlotte Hornets         ( NBA)       1 710 799 *
  151. Club Santos                            1 674 419
  152. Philadelphia Phillies ( MLB)  1 642 415
  153. Millonarios FC                       1 630 485
  154. Canadiens de Montreal (Hockey) 1 629 904
  155. Chicago White Sox (MLB)     1 612 785
  156. Atlanta Hawks ( NBA)          1 577 646
  157. Michigan Football (College )  1 560 055
  158. SRIWIJAYA FC (Indonesia)  1 523 556
  159. New York Mets (MLB)          1 491 850
  160. Toluca FC                              1 488 674
  161. New York Rangers (Hockey) 1 474 961
  162. Los Angeles Chargers (NFL)  1 459 966
  163. Fluminense FC                       1 446 904
  164. Houston Astros (MLB)          1 433 755
  165. Crystal Palace Football (England) 1 424 557
  166. Alabama Football (College )   1 422 911
  167. Watford FC (England)            1 420 575
  168. Xolos FC                                1 399 711
  169. FC SHAKHTAR ( Ucrania)   1 398 749
  170. Real Betis Balompié               1 398 225
  171. Arizona Cardinals (NFL)                 1 395 087
  172. Tomateros de Culiacán (Beisbol) 1 365 791      
  173. Botafogo de Futebol e Regatas 1 359 516
  174. América de Cali (Colombia)   1 341 983
  175. Toronto Maple Leafs (Hockey)        1 337 808
  176. Cleveland Guardians (Indians )       (MLB) 1 310 278
  177. LSU Football                          1 305 139
  178. Los Angeles Angeles (MLB)   1 302 269
  179. Borussia Monchengladbach   1 302 204
  180. Swansea City Football (England) 1 295 957
  181. Cleveland Browns (NFL)       1 294 235
  182. SC East Bengal (India)           1 294 212
  183. Cincinnati Reds (MLB)          1 234 403
  184. Kansas City Royals (MLB)    1 233 104
  185. Stoke City Football Club       (England)   1 230 108
  186. Real Sociedad de Futbol                  1 208 775
  187. Club Sporting Cristal (Perú)  1 207 490
  188. Baltimore Orioles ( MLB)      1 207 328
  189. Cincinnati Bengals ( NFL)      1 204 683
  190. Club Universidad de Chile     1 191 147
  191. Seattle Mariners (MLB)          1 189 439
  192. Minnesota Twins ( MLB)       1 187 807
  193. Atlas FC                                 1 179 919
  194. Club Olimpia (Paraguay)                 1 164 294
  195. Pittsburgh Pirates (MLB)       1 114 752
  196. Philadelphia Flyers (Hockey) 1 132 224
  197. Villareal FC                            1 127 341
  198. Esporte Club Bahía                1 119 953
  199. Eintracht Frankfurt FC          1 111 286
  200. Tampa Bay Buccaneers (NFL)        1 100 000
  201. Milwaukee Brewers (MLB)    1 097 256
  202. Athletic Club (Bilbao)            1 091 807
  203. Atlético Paranaense ( Brasil)  1 086 589
  204. Al – Masry SC  (Egipto)                  1 084 007
  205. Sport Club do Recife              1 060 777
  206. San Lorenzo                           1 029 133
  207. Deportivo Saprissa                1 025 416
  208. Hull City FC (England)          1 020 508
  209. Málaga CF                              1 017 700
  210. FC Girondins de Bordeaux    1 017 601
  211. SV Werder Bremem               1 015 622  
  212. Club Pachuca Tuzos               1 001 107  
  213. Bologna Fc 1909                             994 993
  214. Tennessee Titans ( NFL)                           996 557
  215. Trabzonspor ( Turquía)                   988 016
  216. S.S. Lazio                                        981 979
  217. Leeds United FC  (England)             978 860
  218. Norwich City FC ( England)            978 649
  219. Club Olimpia Deportivo (Honduras)        964 530
  220. Buffalo Bills (NFL)                          962 958
  221. FC Zenit ( San Petersburgo)            958 812
  222. Olympiacos FC (Grecia)                           942 126              
  223. Emelec (Ecuador)                             932 608
  224. PSV (Holanda )                               926 421
  225. Fullham FC Official (England)                  924 903
  226. Legia Warszawa (Polonia)               914 122
  227. LA Kings (Hockey )                         912 190
  228. Los Angeles Rams ( NFL)                911 756
  229. Club Cerro Porteño ( Paraguay)      904 991
  230. San José Sharks (Hockey)               903 920     
  231. Colorado Rockies (MLB)                 903 602
  232. Club Atlético Licey ( Beisbol)          882 300 (R. Dominicana)
  233. ASSE Association Sportive de Saint Ettiene 859 707
  234. Rangers FC (Escocia)            
  235. West Bromwich Albion (England)   831 670
  236. Oregon Football (College )               829 010
  237. RB Leipzig (Alemania )                   819 851 ********
  238. AL – Hilal Saudi Football Club                802 939 ******
  239. Ohio State University (College )      797 553
  240. Deportivo Cali (Colombia)              789 246
  241. Oakland Athetics (MLB)                           789 018
  242. HSV (Hamburgo)                            775 578
  243. Mazatlán FC                                    758 625 *************
  244. Puebla FC                                        758 623
  245. St. Louis Blues (Hockey)                 752 293
  246. Duke´s Men´s Basketball (College) 750 907
  247. **Seattle Sounders ( MLS)              750 573
  248. Tampa Bay Rays (MLB)                           746 964
  249. Club Atlético Peñarol                      741 873
  250. Notre Dame Football (College)                 717 674
  251. Feyernoord Rotterdam (Holanda)    711 917
  252. QPR FC ( England)                          707 891
  253. Miami Marlins (MLB)                     701 319
  254. Penn State Football (College)          693 793     
  255. Texas Football ( College )                682 118
  256. Brisbane Broncos ( NFL)                 675 616
  257. Charros de Jalisco (Beisbol)            645 926
  258. Lech Poznán FC (Poland)                640 574
  259. Minnesota Wild (Hockey )               638 151
  260. Jacksonville Jaguars (NFL)              634 503
  261. Florida Gators Football (College)    629 363
  262. Oklahoma Football (College)           614 329
  263. Club Atlético Independiente            612 000
  264. Tampa Bay Lightning (Hockey)      600 971
  265. Orlando City Soccer Club (MLS)    599 628
  266. Racing Club                                              588 373
  267. Florida State Seminoles Football (College)         586 015
  268. FC St. Pauli (Alemania)                            582 988
  269. GNK Dinamo Zagreb ( Croacia)      577 261
  270. FC Nantes (Francia)                        553 109                       
  271. Vlf Stuttgart FC (Alemania)            545 692
  272. Stade Rennais FC (Francia)             536 399
  273. Leones Negros Universidad de Guadalajara 532 921
  274. Cardiff City Football                       517 059
  275. Burley Football Club (England)       507 857     
  276. Club Atlético Talleres de Córdoba   499 130
  277. PFC CSKA MOSCOW (Rusia)                 497 241
  278. Buffalo Sabres (Hockey)                           491 318
  279. Torino Football Club                       488 493
  280. Dallas Stars (Hockey)                      486 167
  281. Pune Warriors India (Cricket)          478 345
  282. FC Red Bull Salzburg (Austria)       477 011 **
  283. Club Atlético Belgrano                    472 000
  284. Michigan Basketball (College)                   470 267
  285. RCD Espanyol de Barcelona           467 124
  286. New Jersey Devils (Hockey)            463 207
  287. Club Atlético Rosario Central                   462 000
  288. AFC Bournemouth (England )                  457 973
  289. Udinese Calcio 1896                        446 450
  290. Wisconsin Football (College)           443 676
  291. Georgia Football (College)               441 801
  292. Middlesbrough FC (England)          436 677
  293. Coritiba (Brasil)                               433 890
  294. Atlético Junior de Barranquilla                 430 677
  295. 1. FSV Mainz 05 (Alemania)           422 317
  296. Nashville Predators (Hockey)          406 951
  297. Anaheim Ducks (Hockey)                405 094
  298. Kansas Men´s Basketball (College) 395 231
  299. Real Club Deportivo La Coruña      388 497
  300. Club Atlético Morelia                      108 010

Archivosfutmex.com

brasilmemo42@gmail.com

Comentarios recientes
    Categorías