Archivo de septiembre de 2022

Sábado 10 Septiembre 2022.

  1. Real Madrid CF                     112 162 748
  2. FC Barcelona                         103 330 457
  3. Manchester United                          75 014 516
  4. Bayern Munchen                            54 700 979
  5. Chelsea Football Club                     49 779 758
  6. Paris Saint Germain                        45 890 614
  7. Juventus                                         44 183 386
  8. Manchester City                              40 721 558
  9. Liverpool FC                                   39 202 138
  10. Arsenal                                   37 723 103
  11. Inter                                                 30 140 179
  12. A.C. Milan                             25 832 991
  13. Tottenham Hotspur                 23 808 330
  14. Los Angeles Lakers (NBA)     21 666 252 *
  15. Chicago Bulls (NBA)             16 878 723
  16. Kolkata Knight Riders (Cricket )  16 104 469
  17. Houston Rockets (NBA)        15 753 204 *
  18. Borussia Dortmund                15 099 794
  19. Real Madrid Basket                14 942 619
  20. Miami Heat ( NBA)                14 446 776 *
  21. Al – Ahly  SC                         13 935 951
  22. Atlético de Madrid                 13 775 910
  23. Mumbai Indians (Cricket )     13 076 385
  24. Chennai Super Kings (Cricket ) 12 503 896
  25. Clube de Regatas do Flamengo 12 231 877
  26. Galatasaray                                     12 061 040
  27. Golden State Warriors (NBA)  11 722 377 *
  28. SC Corinthians Paulista 10 969 636
  29. As Monaco                             10 720 115
  30. Club América                10 586 639
  31. PERSIB  Bandung (Indonesia)        9 817 754
  32. AS Roma                                9 755 310
  33. Royal Challengers Bangalore (Cricket ) 9 495 180
  34. Atlético River Plate                8 959 591
  35. Fenerbahce                             8 915 589
  36. Boston Celtics (NBA)            8 680 959 *
  37. BOCA                                    8 661 846
  38. Punjab Kings ( Cricket )          8 449 376
  39. Dallas Cowboys (NFL)          8 319 403
  40. New York Yankees (MLB)      8 226 885
  41. Cleveland Cavaliers (NBA)    7 973 371 *
  42. Delhi Capitals (Cricket )                  7 715 264
  43. Sacramento Kings (NBA)       7 440 515 *
  44. Leicester City Football           6 885 117
  45. Zamalek SC                            6 769 517
  46. New England Patriots (NFL)  6 699 289
  47. San Antonio Spurs (NBA)     6 684 309 *
  48. Sao Paulo FC                         6 545 892
  49. Chivas                                    6 527 350
  50. OM Olympique de Marseille  6 519 593
  51. Oklahoma City Thunders (NBA) 6 467 535 *
  52. The Pittsburgh Steelers (NFL)         6 144 612
  53. SunRisers Hyderabad (Cricket ) 5 985 648
  54. Besiktas                                  5 554 689
  55. New York Knicks (NBA)       5 536 603 *
  56. Green Bay Packers (NFL)      5 137 340
  57. Boston Red Sox (MLB )                  5 096 217
  58. Washington  Wizards (NBA) 5 057 782 *
  59. Atlético Nacional                             5 040 285
  60. SSC Napoli                                      4 656 486
  61. Rajasthan Royals (Cricket)    4 450 091
  62. SE Palmeiras                          4 437 251
  63. Dallas Mavericks (NBA)                 4 308 273 *
  64. FC Barcelona Futbol Sala      4 272 004
  65. FC Porto                                4 103 815
  66. Olympique Lyonnais              4 045 529
  67. FC Barcelona Handbol           4 025 164
  68. Denver Broncos (NFL)           4 013 886
  69. Club de Futbol Cruz Azul      3 996 160
  70. San Francisco 49ers (NFL)     3 949 561
  71. New Orleans Saints (NFL)     3 904 023
  72. Chicago Bears (NFL)              3 820 548
  73. Sport Sport e Lisboa              3 766 646
  74. Aston Villa FC                       3 757 922
  75. Seattle Seahawks (NFL)                  3 748 586
  76. Aston Villa FC                       3 746 854
  77. L.A. Clippers (NBA)              3 727 564 *
  78. Everton Football Club            3 710 214
  79. Club Alianza Lima                 3 698 838
  80. BARCELONA SPORTING CLUB  3 675 072
  81. New York Giants (NFL)                  3 666 002
  82. Santos Futebol  Clube            3 519 025
  83. Los Angeles Dodgers (MLB)  3 493 322
  84. AFC Ajax                               3 455 386
  85. Valencia CF                            3 379 157
  86. Chicago Cubs (NFL)              3285 000
  87. Las Vegas Raiders (NFL)       3 258 725
  88. Club Atlético Mineiro             3 253 563
  89. GREMIO FBPA                     3 144 825
  90. Philadelphia Eagles (NFL)      3 116 985
  91. Indiana Pacers (NBA)            3 090 602 *
  92. Universitario de Deportes      3 070 427
  93. Southampton FC                    3 041 506
  94. Vasco da Gama                      3 036 060
  95. Cruzeiro Esporte Clube          3 002 867
  96. FC Schalke 04                        2 945 626
  97. Brooklyn Nets (NBA)            2 897 763 *
  98. San Francisco Giants ( MLB) 2 865 306
  99. Bayern 04 Leverkusen            2 856 650
  100. Utah Jazz (NBA)                    2 852 154
  101. West Ham United                            2 831 560
  102. Pumas MX                             2 816 307
  103. Chicago Blackhawks (Hockey ) 2 701891
  104. TigresOficial                           2 666 270
  105. Orlando Magic (NBA)            2 622 438
  106. Sporting Clube do Portugal    2 614 625
  107. Toronto Raptors (NBA)                  2 589 685
  108. Newcastle United                   2 514 539
  109. Colo Colo                               2 455 462           
  110. Wolverhampton Wanderers FC (England)   2 449 373
  111. Portland Blazers (NBA)                   2 445 658
  112. St. Louis Cardinals (MLB)     2 356 328
  113. Atlanta Braves ( MLB)           2 318 195
  114. Detroit Tigers ( MLB)            2 254 087
  115. FC Barcelona Basket              2 250 535
  116. Texas Rangers (MLB)            2 247 980
  117. ***LA Galaxy (MLS) **        2 242 369
  118. Baltimore Ravens (NFL)                  2 235 320
  119. Denver Nuggets (NBA)          2 228 739
  120. Miami Dolphins (NFL)           2 183 122
  121. Sevilla FC                               2 167 590
  122. ***New York City FC (MLS) *2 150 400
  123. Boston Bruins (Hockey)                  2 124 377
  124. Milwaukee Bucks (NBA)       2 112 408
  125. Indianapolis Colts (NFL)                 2 094 200
  126. Houston Texans (NFL)          2 078 503
  127. Minnesota Vikings (NFL)       2 064 855
  128. ACF Fiorentina                      2 035 825
  129. Celtic FC                                2 012 876
  130. Rayados                                 2 000 146
  131. Pittsburgh Penguins (Hockey)         1 967 575
  132. Detroit Pistons (NBA)            1 958 073 *
  133. Phoenix Suns (NBA)              1 933 440
  134. Detroit Red Wings (Hockey)  1 921 429
  135. Club de Los Navegantes del Magallanes 1 917 627
  136. Atlanta Falcons (NFL)           1 915 330
  137. The Kansas City Chiefs (NFL)        1 900 155
  138. Club León Oficial                             1 854 447
  139. Memphis Grizzlies (NBA)      1 836 510
  140. Washington Commanders (NFL) 1 818 612
  141. Minnesota Timberwolves (NBA) 1 797 658
  142. Detroit Lions (NFL)               1 789 402
  143. The New York Jets (NFL)      1 776 572
  144. FCSB (Steaua Bucaresti)        1 775 026
  145. Philadelphia 7ers (NBA)                  1 761 950
  146. New Orleans Pelicans (NBA) 1 735 533
  147. Leones de Caracas (Beisbol)   1 734 894
  148. VfL Wolfsburg                       1 715 500
  149. Toronto Blue Jays (MLB)      1 711 163
  150. Charlotte Hornets         ( NBA)       1 710 799 *
  151. Club Santos                            1 674 419
  152. Philadelphia Phillies ( MLB)  1 642 415
  153. Millonarios FC                       1 630 485
  154. Canadiens de Montreal (Hockey) 1 629 904
  155. Chicago White Sox (MLB)     1 612 785
  156. Atlanta Hawks ( NBA)          1 577 646
  157. Michigan Football (College )  1 560 055
  158. SRIWIJAYA FC (Indonesia)  1 523 556
  159. New York Mets (MLB)          1 491 850
  160. Toluca FC                              1 488 674
  161. New York Rangers (Hockey) 1 474 961
  162. Los Angeles Chargers (NFL)  1 459 966
  163. Fluminense FC                       1 446 904
  164. Houston Astros (MLB)          1 433 755
  165. Crystal Palace Football (England) 1 424 557
  166. Alabama Football (College )   1 422 911
  167. Watford FC (England)            1 420 575
  168. Xolos FC                                1 399 711
  169. FC SHAKHTAR ( Ucrania)   1 398 749
  170. Real Betis Balompié               1 398 225
  171. Arizona Cardinals (NFL)                 1 395 087
  172. Botafogo de Futebol e Regatas 1 359 516
  173. América de Cali (Colombia)   1 341 983
  174. Toronto Maple Leafs (Hockey)        1 337 808
  175. Cleveland Guardians (Indians )       (MLB) 1 310 278
  176. LSU Football                          1 305 139
  177. Los Angeles Angeles (MLB)   1 302 269
  178. Borussia Monchengladbach   1 302 204
  179. Swansea City Football (England) 1 295 957
  180. SC East Bengal (India)           1 294 212
  181. Cincinnati Reds (MLB)          1 234 403
  182. Kansas City Royals (MLB)    1 233 104
  183. Stoke City Football Club                 1 230 108
  184. Real Sociedad de Futbol                  1 208 775
  185. Club Sporting Cristal (Perú)  1 207 490
  186. Baltimore Orioles ( MLB)      1 207 328
  187. Cincinnati Bengals ( NFL)      1 204 683
  188. Club Universidad de Chile     1 191 147
  189. Seattle Mariners (MLB)          1 189 439
  190. Minnesota Twins ( MLB)       1 187 807
  191. Atlas FC                                 1 179 919
  192. Club Olimpia (Paraguay)                 1 164 294
  193. Pittsburgh Pirates (MLB)       1 114 752
  194. Philadelphia Flyers (Hockey) 1 132 224
  195. Villareal FC                            1 127 341
  196. Esporte Club Bahía                1 119 953
  197. Tampa Bay Buccaneers (NFL)        1 100 000
  198. Milwaukee Brewers (MLB)    1 097 256
  199. Athletic Club (Bilbao)            1 091 807
  200. Atlético Paranaense ( Brasil)  1 086 589
  201. Al – Masry SC  (Egipto)                  1 084 007
  202. Sport Club do Recife              1 060 777
  203. San Lorenzo                           1 029 133
  204. Deportivo Saprissa                1 025 416
  205. Hull City FC                           1 020 508
  206. Málaga CF                              1 017 700
  207. FC Girondins de Bordeaux    1 017 601
  208. SV Werder Bremem               1 015 622  
  209. Club Pachuca Tuzos               1 001 107  
  210. Bologna Fc 1909                             994 993
  211. Tennessee Titans ( NFL)                           996 557
  212. Trabzonspor ( Turquía)                   988 016
  213. Club Olimpia Deportivo (Honduras)        964 530
  214. Buffalo Bills (NFL)                          962 958
  215. FC Zenit ( San Petersburgo)            958 812
  216. Olympiacos FC (Grecia)                           942 126              
  217. Emelec (Ecuador)                             932 608
  218. PSV (Holanda )                               926 421
  219. Fullham FC Official (England)                  924 903
  220. Legia Warszawa (Polonia)               914 122
  221. LA Kings (Hockey )                         912 190
  222. Los Angeles Rams ( NFL)                911 756
  223. San José Sharks (Hockey)               903 920     
  224. Colorado Rockies (MLB)                 903 602
  225. Oregon Football (College )               829 010
  226. Oakland Athetics (MLB)                           789 018
  227. HSV (Hamburgo)                            775 578
  228. Tampa Bay Rays (MLB)                           746 964     

Archivosfutmex.com

brasilmemo42@gmailcom

Comentarios recientes
    Categorías