Archivo de abril de 2013
Temporadas de Chivas con 5 derrotas consecutivas
Clausura 2013 (5 derrotas consecutivas LIGA)
Jornada 12 Chivas – 0 América – 2 Benjamín Galindo
Jornada 13 Jaguares – 3 Chivas – 2 Benjamín Galindo
Jornada 14 Chivas – 1 Atlante – 2 Benjamín Galindo
Jornada 15 Atlas – 1 Chivas – 0 Benjamìn Galindo
Jornada 16 Chivas – 1 Querétaro – 2 Benjamìn Galindo
Clausura 2012 ( 5 derrotas consecutivas LIGA )
Jornada 13 Tecos – 1 Chivas – 0 Liga Domingo 1 de Abril 2012 / I. Ambriz
Jornada 14 Chivas – 0 América – 1 Liga Domingo 8 de Abril 2012/ I. Ambriz
Jornada 15 Tigres – 2 Chivas – 1 Liga Sàbado 14 de Abril 2012/ I. Ambriz
Jornada 16 Chivas – 0 Atlas – 1 Liga Sàbado 21 de Abril 2012/ A. Coyote
Jornada 17 Pachuca – 3 Chivas – 1 Liga Sàbado 28 de Abril 2012/ A. Coyote
Archivosfutmex.com
gmogloriaf@hotmail.com
Facebook : Guillermo Gloria Fonseca (Foto de Pelè)
jmFaceBOOKEquiposconmasseguidoresMARZO21jueves00:50hrs
Jueves 21 de Marzo a las 00:50 hrs
1) FC Barcelona 41 226 802
2) Real Madrid C.F. 36 847 356
3) Manchester United 32 313 458
4) Chelsea Football Club 16 181 005
5) LA Lakers 16 177 407
6) A.C. Milan 14 845 963
7) Arsenal 13 434 306
8) Liverpool FC 11 697 556
9) Chicago Bulls 8 397 953
10) Galatasaray 8 073 927
11) Miami Heat 7 816 914
12) Boston Celtics 6 901 850
13) Fenerbahce 6 386 862
14) New York Yankees 6 289 934
15) FC Bayer Munchen 6 226 944
16) Dallas Cowboys 5 357 566
17) Manchester City FC – Official 4 916 143
18) Juventus 4 895 634
19) The Pittsburgh Steelers 4 834 852
20) New England Patriots 3 999 227
21) Besiktas 3 879 961
22) Boston Red Sox 3 776 682
23) SC Corinthians Paulista 3 667 367
24) Boca 3 659 440 La Anterior Pàgina desapareciò
25) New York Knicks 3 555 283
26) Green Bay Packers 3 450 501
27) Clube de Regatas do Flamengo 3 232 758
28) Mumbai Indians 2 983 668
29) New Orleans Saints 2 929 384
30) Chicago Bears 2 688 927
31) New York Giants 2 629 239
32) PERSIB Bandung (Futbol) (Indonesia) 2 585 173
33) Dallas Mavericks 2 512 640
34) Chivas Oficial 2 402 455
35) OM I OLYMPIQUE DE MARSEILLE 2 371 007
36) Al Ahly (Egipto) 2 342 706
37) PSG – Paris Saint Germain 2 282 444
38) Borussia Dormund 2 068 630
39) Philadelphia Eagles 2 017 921
40) F.C. Internazionale Milano 1 958 457
41) Oklahoma City Thunder 1 930 787
42) Sao Paulo Futebol Clube – S.P.F.C. 1 912 978
43) The Oakland Riders 1 874 172
44) San Francisco 49ers 1 790 128
45) Chicago Cubs 1 751 280
46) Orlando Magic 1 750 980
47) Tottenham Hotspur 1 693 590
48) Chennai Super Kings(India) (Cricket) 1 687 197
49) Indianapolis Colts 1 676 125
50) Club Atlètico River Plate Oficial 1 669 389
51) San Francisco Giants 1 668 288
52) Kolkata Knight Riders (India) (Cricket) 1 655 473
53) Denver Broncos 1 509 008
54) Club América 1 497 465
55) New York Jets 1 493 640
56) San Antonio Spurs 1 476 415
57) AS Roma 1 471 116
58) Baltimore Ravens 1 463 042
59) Texas Rangers 1 448 164
60) Minnesota Vikings 1 416 537
61) Palmeiras Oficial 1 402 799
62) Santos Futbol Clube 1 382 462
63) St. Louis Cardinals 1 377 905
64) Official Detroit Red Wings 1 359 472
65) Colo – Colo 1 327 783 (La Pàgina desapareciò en Marzo 2012)
66) Boston Bruins (Hockey) 1 318 122
67) Universidad de Chile 1 310 510
68) Miami Dolphins 1 309 439
69) Philadelphia Phillies 1 294 671
70) Sport Lisboa e Benfica 1 284 222
71) Atlanta Braves 1 266 567
72) Pittsburgh Penguins 1 261 479
73) Los Angeles Dodgers 1 256 450
74) Chicago Blackhawks 1 256 148
75) San Diego Chargers 1 209 923
76) Detroit Tigers 1 176 393
77) Vasco da Gama (Oficial) 1 120 557
78) Washington Redskins 1 096 251
79) Futebol Clube do Porto 1048 588
80) Aston Villa FC – Official 1 039 592
81) Michigan Football 1 032 717
82) Atlanta Falcons 1 004 464
83) Canadiens de Montrèal 1 003 745
84) Royal Challengers Bangalore (India) (Cricket) 974 847
85) Club Deportivo Cruz Azul 971 642 (Pagina hasta Julio del 2012)
86) Chicago White Sox 967 420****
87) New York Rangers 960 968
88) Denver Nuggets 955 287
89) Cleveland Cavaliers 948 052***
90) Brooklyn Nets 894 112
91) Club Alianza Lima 873 412
92) SRIWIJAYA FC 857 447
93) Leones del Caracas 856 466
94) Atlètico de Madrid 855 728
95) Philadelphia Flyers 855 513
96) Seattle Seahawks 854 652
97) Detroit Lions 849 491
98) Houston Texans 847 863
99) LSU Football 840 609(College)
100) Club Universitario de Deportes 815 838
101) Pumas UNAM 801 965
102) Vancouver Canucks (Hockey) 806 690
103) Minnesota Twins 798 337
104) OL – Olympique Lyonnais 790 188
105) Cruzeiro Esporte Club – Oficial 770 183
106) Phoenix Suns 759 610
107) Gremio (Porto Alegre) 747 427
108) SSC Napoli – Official Page 725 498
109) Real Madrid Baloncesto 718 643
110) Los Angeles Clippers 695 556
111) Toronto Maple Leafs 665 691
112) FC Schalke 04 662 037
113) The Kansas City Chiefs 660 248
114) Houston Rockets 658 546
115) AFC Ajax 650 971
116) Club Atlètico Nacional 649 798
117) Cincinnati Reds 644 710
118) Cincinnati Bengals 638 934
119) Oregon Football 631 063(College)
120) Milwaukee Brewers 627 688
121) The Official Cleveland Browns 627 163
122) Navegantes del Magallanes(Venezuela) 625 345
123) New York Mets 624 174
124) Delhi Daredevils (India) Cricket 614 878
125) LA Galaxy 600 550
126) Sport Clube de Portugal 674 153
127) Kaizer Chiefs (Sudáfrica) Soccer 583 449
128) Cleveland Indians 565 027
129) Carolina Panthers 564 930
130) zamalekfans (Egipto) 552 499
131) Los Angeles Angels of Anaheim 548 789
132) Tampa Bay Buccaneers 542 048
133) Arizona Cardinals 541 608
134) Seattle Mariners 536 299
135) FC Zenit ST. Petersburg 522 801
136) Tennessee Titans 522 158
137) PERSIJA JAKARTA 521 440
138) San José Sharks 520 969
139) Club Deportivo los Millonarios 514 569
140) Toronto Blue Jays 490 982
141) Fluminense Oficial 502 608
142) Washington Capitals 501 211
143) Colorado Rockies 499 151
144) Trabzonspor (Turquìa) 498 215
145) BARCELONA SPORTING CLUB 481 129
146) FC Spartak Moscow 473 838
147) The Detroit Pistons 471 204
148) Baltimore Orioles 453 963
149) Houston Astros 453 940
150) Tampa Bay Rays 450 525
151) Werder Bremen 444 701
152) Portland Blazers 435 077
153) Buffalo Bills 429 528
154) Liga de Quito 423 510
155) Alabama Football 420 052( College)
156) Botafogo Oficial 411 868
157) Official St. Louis Rams 410 300
158) Golden State Warriors 409 911
159) HSV (Hamburgo) 404 102
160) San Diego Padres 399 861
161) Màlaga Club de Fùtbol S.A.D. – Oficial 397 807
162) Pittsburgh Pirates 396 602
163) The Toronto Raptors 394 934
164) San Lorenzo 393 536
165) Colorado Avalanche 393 025
166) TigresOficial 392 763
167) Bursaspor (Turquìa) 380 118
168) Club Santos Laguna 375 397
169) Utah Jazz 372 557
170) Oakland Athletics 372 079
171) Newcastle United 371 746
172) Sport Club Internacional ( Porto Alegre) (Brasil) 357 459
173) Notre Dame Football 357 302(College)
174) Club Tijuana Xoloitzcuintles de Caliente 360 850
175) FC Steaua Bucuresti 353 678
176) Rayados del Monterrey 350 727 (La Pàgina desapareciò en Febrero 2013)
177) Buffalo Sabres (Hockey) 343 835
178) LA Kings 342 726
179) Clube Atlètico Mineiro 341 581
180) New Jersey Devils 330 391
181) Panathinaikos (Grecia) Soccer 328 378
182) Philadelphia 76ers 318 457
183) Kansas City Royals 317 868
184) ValenciaCF 315 849
185) FC St. Pauli – offizielle Seite 315 786
186) 1.FC Koln (Colonia) 315 098
187) FC Girondins de Bordeaux 314 250
188) Everton Football Club 312 817
189) New Orleans Hornets 311 640
190) Saprissa de Corazòn 310 217
191) West Ham United 308 859
192) Miami Marlins 304 345
193) Jacksonville Jaguars 303 696
194) Atlanta Hawks 303 627
195) Kings XI Punjab (Cricket) 299 080
196) Rangers Official 298 873
197) Emelec (Ecuador) 298 110
198) Seattle Sounders 293 092
199) VfB Stuttgart 1983 e. V. 291 315
200) Arizona Diamondbacks 286 970
201) KK Partizan (Basketball) 285 046
202) Minnesota Timberwolves 279 417
203) LOSC (Lille) (Francia) 275 783
204) St. Louis Blues Hockey Club 278 918
205) Club Olimpia Deportivo (Honduras) 272 113
206) Brisbane Broncos (Rugby) 271 220
207) Tampa Bay Lightning 269 537
208) C.A. Peñarol 269 516
209) Atlètico Junior de Barranquilla 265 986
210) Persebaya dan Bonekmania 259 760
211) Lech Poznàn (Polonia) 257 604
212) Milwaukee Bucks 257 318
213) Mersin Ìdman Yurdu (Turquìa) 250 136
214) Legia Warszawa (Polonia) 249 001
215) Olympiacos FC 248 948
216) Sacramento Kings 245 829
217) Ohio State University Football 244 995
218) New York Red Bulls 240 682
219) Esporte Club Bahìa 240 630
220) Indiana Pacers 234 898
221) Eintracht Frankfurt (Alemania) 225 761
222) Memphis Grizzlies 220 398
223) Deportivo Cali 219 291
224) Celtics FC – Official Facebook 219 007
225) Club Leòn Oficial 218 292
226) Fulham FC Official 217 044
227) Borussia Monchengladbach 216 545
228) Rosario Central 215 794
229) Eskisehirspor (Turquìa) 213 451
230) LEVSKI (Sofìa) 213 115
231) Club Olimpia de Paraguay 212 768
232) Anaheim Ducks (Hockey) 211 171
233) Racing Club – Oficial 210 54
234) Florida State Seminoles Football 204 452
235) Official Calgary Flames Hockey Club 202 475
236) Minnesota Wild (Hockey) 200 258
237) Winnipeg Jets (Hockey) 191 221
238) Hannover 96 191 186
239) Pune Warriors (India) (Cricket) 188 838
240) Independiente de Santa Fè (Colombia) 186 412
241) Samsunspor (Turquìa) 185 330
242) QPR FC (Queens Park Rangers) 185 055
243) Orduspor (Turquìa) 184 246
244) Al – Hilal Saudi Club 183 129
245) Athletic Club 181 230
246) Washington Wizards 181 121
247) Official Dallas Stars 180 477
248) Sport Club do Recife (Brasil) 180 151
249) Club Cerro Porteño (Paraguay) 177 236
250) Michigan Basketball 174 839 (College)
251) Carolina Hurricanes (Hockey) 176 274
252) Deportivo Toluca futbol Club 173 140
253) Charlotte Bobcats 169 924
254) Georgia Football on SDS 167 036
255) Ottawa Senators (Hockey) 165 912
256) 1. FC Nurnberg (Alemania) 161 274
257) Sevilla FC 160 861
258) Anadolu Efes Spor Kulubu (Basketball) (Turquìa) 160 791
259) INDEPENDIENTE (Argentina) 159 410
260) ASSE – Association Sportive de Saint – Etienne 158 815
261) Feyenoord Rotterdam (Holanda) 153 058 **
262) Belgrano de Cordoba 150 827
263) Fiorentina 148 949 Hasta Febrero del 2013
264) Club Atlas F.C. Oficial 147 467
265) HERTHA BSC (Alemania) 141 306
266) Barangay Ginebra Kings (Basketball) (Filipinas) 140 117
267) Bayer 04 Leverkusen 138 908
268) Fortuna Dusseldorf (Alemania) 137 984
269) Gaziantespor (Turquìa) 135 498
270) Indiana Basketball 134 988 (College)
271) Nashville Predators Hockey Team 132 732
272) Caracas FC 131 839
273) Saskatchewan Roughriders (Football) 129 170
274) Kansas Men`s Basketball 128 444
275) Chicago Fire 125 218
276) Sporting Cristal (Perù) 124 124
277) AC Sparta Praha 123 367
278) STADE RENNAIS FC 122 714
279) SS Lazio 120 784
280) Canterbury – Bankstown Bulldogs 117 262
281) Official New York Islanders (Hockey) 116 040
282) Wisla Krakòw (Polonia) 115 571
283) PSV (Holanda) 114 961**
284) Universidad Católica de Chile 114 427 hasta Marzo 23 del 2012
285) The Phoenix Coyotes (Hockey) 114 164
286) Alaska Aces (Basketball) (Filipinas) 113 828
287) Swansea City Football 112 711
288) cardenales de lara (Beisbol) 112 711
289) Portland Timbers 110 328
290) Pachuca 109 622
291) Deportivo Tachira (Venezuela) 108 049
292) Houston Dynamo 107 995
293) Philadelphia Union 107 736
294) Montreal Alouttes (Football) 107 698**
295) Real Salt Lake 106 090
296) Clube Atlètico Paranaense – Pàgina Oficial 105 788
297) 1. FC Kaiserslautern 105 678
298) GNK Dinamo Zagreb 103 879
299) FC Twente (Holanda) (Soccer) 103 349
300) Club Atlètico Talleres de Cordoba 103 341
301) Antalyaspor (Turquìa) 102 581
302) Petron Blaze Booster (Basketball) (Filipinas) 100 994
303) Clemson Football 100 289 (College)
304) Columbus Blue Jackets (Hockey) 100 223
305) Maccabi Tel Aviv Basketball (Israel) 98 529
306) Toulouse Football Club 96 659
307) IFK Goteborg (Suecia) 94 565
308) Monarcas Morelia 93 784
309) Deportes Tolima (Colombia) 93 300
310) Once Caldas (Colombia ) 91 185
311) D.C. United 91 140
312) Melbourne Victory (Australia) Soccer 89 005
313) FANATICOS DE LAS AGUILAS DEL ZULIA 88 007
314) Duke Men`s Basketball 86 896
315) The Florida Panthers (Hockey) 84 319
316) VfL Wolfsburg 84 103
317) Tigres del Licey (Beisbol) (Dominicana) 83 485
318) Estudiantes de la Plata 82 462
319) New England Revolution 82 224
320) FC Red Bull Salzburg (Austria) 81 622**
321) SK Rapid Wien (Austria) 80 547**
322) FK Austria Wien (Austria) 80 033**
323) SC Freiburg 79 693
324) St. George – Illawarra Dragons (Rugby) 79 265
325) A.S. Bari Calcio a cura di Giò Ametrano 79 111
326) Aguilas Cibaeñas BBC (Beisbol) (Dominicana) 78 099
327) FC Dallas 77 725
328) MONTPELLIER HERAULT SPORT CLUB 76 993
329) Toronto FC 76 791
330) Manly – Warringah Sea Eagles 72 527
331) Udinese 72 212
332) Yaquis de Obregòn 71 970
333) TSV 1860 Munchen (Alemania) 71 576
334) Alianza Fùtbol Club (El Salvador) 71 574
335) FC Augsburg (Alemania) 70 820
336) Newell`s Old Boys (Argentina) 70 242
337) F.C. Puebla 69 951
338) Manisaspor (Turquìa) 69 753
339) CALCIO CATANIA 69 642
340) Tomateros de Culiacàn 69 519
341) Sporting Kansas City 69 085
342) Real Betis Balompié (Official) 68 967
343) SK Sturm Graz (Austria) 68 205 **
344) WKS Slask Wroclaw SA 68 105
345) Kayserispor (Turquìa) 68 036
346) ORIENTE PETROLERO ¡ 68 011
347) Torino F. C. 67 654
348) Calgary Stampede (Football) 67 227**
349) 1. FSV Mainz 05 67 204
350) BC Lions (Canadá) (Football) 66 763 **
351) North Queensland Toyota Cowboy 65 859
352) Middlesbrough FC ( England) 65 703
353) Genoa CFC 65 665
354) Stoke City Football Club 65 584
355) Club Deportivo FAS (El Salvador) 65 265
356) RCD Espanyol de Barcelona , SAD 65 199
357) Bolton Wanderers Official 64 119
358) Villareal (España) 63 887
359) U.S. Lecce 63 607
360) Columbus Crew 62 302
361) Newcastle Knights (Rugby) (Australia) 61 621
362) TSG 1899 Hoffenheim 61 287
363) Vancouver Whitecaps FC 60 072
364) Sydney FC 59 917
365) Águilas de Mexicali (Beisbol) 59 621**
366) West Bromwich Albion 59 266
367) Norwich City FC 58 938
368) CoritibaOficial (Brasil) 58 493
369) Cucuta Deportivo 57 697
370) Leones Negros de la UdeG 57 493
371) Club Atlètico Tigre (Argentina) 57 098
372) Vaqueros de Bayamon 55 840
373) CAGLIARI CALCIO OFFICIAL PAGE 55 774
374) Blackburn Rovers 54 984
375) University of Louisville Men`s Basketball 54 449 **
376) Wellington Phoenix FC (Australia) 54 157
377) Club Atlètico Vélez Sarsfield 53 904
378) Colorado Rapids Soccer Club 53 527
379) Maccabi Haifa (Soccer) (Israel) 53 463
380) Rayo Vallecano 52 113
381) Tiburones de la Guaira (Beisbol) 51 539 **
382) Nottingham Forest 51 402
383) Cronulla Sharks (Rugby) (Australia) 51 384
384) Sheffield Wednesday FC 50 844
385) Associacao Acedemica de Coimbra – BRIOSA 50 710
386) OFFICIAL Winnipeg Blue Bombers Fan Page 50 632 **
387) Jaguares de Chiapas Oficial 49 916
388) Dorados de sinaloa 49 552
389) Eintracht Braunschweig (Alemania) 49 370
390) Lechia Gdànsk (Polonia) 49 124
391) Hellas Verona 47 781
392) Club de Gimnasia y Esgrima La Plata 46 744
393) Hapoel Tel Aviv ( Soccer) (Israel) 46 473
394) Levante UD Oficial 46 265
395) Chacarita Jrs.(Argentina) 45 231
Archivosfutmex.com
Guillermo Gloria Fonseca
Club Guadalajara : 4 derrotas Consecutivas
Clausura 2013…..4 derrotas ( de la 12 a la 15) …..Benjamín Galindo..
Clausura 2012 Derrotas ( de la 13 a la 16) Ignacio Ambriz (3) / A. Coyote (1)
Invierno 2001 — 4 Derrotas ( de la 15 a la 18) …..Oscar Ruggeri
Invierno 2000— 4 Derrotas ( de la 2 a la 5) …….. Hugo Hernàndez (3)
Jesús Bracamontes (1)
1981 – 82— 4 Derrotas ( de la 5 a la 8)……..Diego Mercado
1975 – 76 —– 4 Derrotas (de la 30 a la 33)……..Horacio Troche
1971 – 72 —– 4 Derrotas ( de la 25 a la 28) ……..Javier de la Torre
1947 – 48 4 Derrotas ( de la 12 a la 15) ………..Jorge Orth
1947 – 48 4 Derrotas (de la 22 a la 25) ………Jorge Orth
1945 – 46 4 Derrotas ( de la 15 a la 18) …….Ignacio “ Calavera” Ávila
1943 – 44 4 Derrotas ( de la 13 a la 16) ……….Nemesio Tamayo
Guillermo Gloria Fonseca
Archivosfutmex.com