Miércoles 12 de Diciembre del 2012…( 23:55 hrs )
1) FC Barcelona 38 017 066
2) Real Madrid C.F. 33 969 183
3) Manchester United 29 580 720
4) LA Lakers 15 440 107
5) Chelsea Football Club 14 496 811
6) A.C. Milan 12 937 094
7) Arsenal 12 217 870
8) Liverpool FC 10 825 726
9) Galatasaray 7 697 723
10) Chicago Bulls 7 569 205
11) Miami Heat 7 120 666
12) Boston Celtics 6 846 409
13) New York Yankees 6 193 586
14) Fenerbahce 6 185 280
15) FC Bayern Munchen 5 565 301
16) Dallas Cowboys 5 268 221
17) The Pittsburgh Steelers 4 808 919
18) Juventus 4 644 423
19) Manchester City FC 4 054 611
20) New England Patriots 3 900 963
21) Besiktas 3 784 998
22) Boston Red Sox 3 750 640
23) Boca (Argentina) 3 416 403 La Anterior Pàgina desapareció
24) Green Bay Packers 3 392 614
25) New York Knicks 3 201 777
26) SC Corinthians Paulista 3 137 216
27) Clube de Regatas do Flamengo 2 926 610
28) New Orleans Saints 2 905 168
29) Mumbai Indians (Cricket) 2 904 625
30) Chicago Bears 2 643 911
31) New York Giants 2 588 499
32) PERSIB Bandung (Indonesia) 2 428 814
33) Dallas Mavericks 2 402 025
34) OM I OLYMPIQUE DE MARSEILLE 2 286 341
35) Chivas Oficial 2 259 434
36) Al Ahly (Egipto) 2 025 779
37) Philadelphia Eagles 2 002 626
38) F. C. Internazionale Milano 1 867 176
39) The Oakland Raiders 1 835 258
40) Borussia Dortmund 1 786 684
41) Chicago Cubs 1 731 955
42) Club Atlètico River Plate 1 729 114
43) Sao Paulo Futebol Clube 1 721 173
44) PSG – Paris Saint – Germain 1 692 051
45) Oklahoma City Thunder 1 677 182
46) Indianápolis Colts 1 670 387
47) San Francisco Giants 1 643 165
48) Orlando Magic 1 632 307
49) San Francisco 49ers 1 561 015
50) Tottenham Hotspur 1 522 718
51) New York Jets 1 496 695
52) Chennai Superkings (Cricket) (India) 1 493 343
53) Denver Broncos 1 445 311
54) Texas Rangers 1 422 372
55) San Antonio Spurs 1 413 746
56) Minnesota Vikings 1 396 712
57) AS Roma 1 389 074
58) St. Louis Cardinals 1 360 889
59) Official Detroit Red Wings 1 334 668
60) Universidad de Chile 1 300 998
61) Palmeiras Oficial 1 293 713
62) Miami Dolphins 1 290 667
63) Boston Bruins (Hockey) 1 281 348
64) Club America 1 274 581
65) Philadelphia Phillies 1 258 068
66) Atlanta Braves 1 246 319
67) Pittsburgh Penguins 1 228 538
68) Sport Lisboa e Benfica 1 223 251
69) Santos Futbol Clube 1 214 743
70) Los Àngeles Dodgers 1 213 153
71) Chicago Blackhawks 1 204 358
72) San Diego Chargers 1 201 045
73) Baltimore Ravens 1 198 417
74) Detroit Tigers 1 139 282
75) Washington Redskins 1 044 283
76) Vasco da Gama (OFICIAL) 1 026 189
77) Futebol Clube do Porto 1 007 518
78) Canadiens de Montreal 991 144
Là Pagina Deportiva del Cruz Azul Desapareciò
79) Chicago White Sox 947 382
80) Atlanta Falcons 934 482
81) Cleveland Cavaliers 918 639
82) Denver Nuggets 892 574
83) New York Rangers 875 420
84) Aston Villa FC 863 437
85) Philadelphia Flyers (Hockey) 840 013
86) Leones del Caracas BBC 837 006
87) Detroit Lions 829 357
88) Club Alianza Lima 794 529
89) Vancouver Canucks 789 754
90) Minnesota Twins 787 198
91) Houston Texans 787 017
92) SRIWIJAYA FC (Indonesia) 785 545
93) Seattle Seahawks 784 128
94) Pumas UNAM 769 984
95) Club Universitario de Deportes 764 437
96) Phoenix Suns 738 108
97) Atlètico de Madrid 735 204
98) Brooklyn Nets 719 293
99) SSC Napoli – Official Page 718 060
100) OL – Olympique Lyonnais 715 719
101) Cruzeiro Esporte Clube – Oficial 692 313
102) Gremio (Porto Alegre) 651 640
103) The Kansas City Chiefs 650 569
104) Toronto Maple Leafs 633 764
105) FC Schalke 04 629 478
106) Cincinnati Bengals 625 010
107) Cincinnati Reds 621 617
108) New York Mets 613 869
109) Milwaukee Brewers 613 759
110) The Official Cleveland Browns 612 000
111) Houston Rockets 611234
112) Navegantes del Magallanes 605 268
113) AFC Ajax 599 607
114) Los Àngeles Clippers 591 587
115) Club Atlètico Nacional 583 771
116) Cleveland Indians 552 530
117) LA Galaxy 548 848
118) Carolina Panthers 548 454
119) Sporting Clube de Portugal 541 818
120) Arizona Cardinals 533 762
121) Tampa Bay Buccaneers 532 470
122) Los Àngeles Angels of Anaheim 532 260
123) Seattle Mariners 523 397
124) Kaizer Chiefs (Sudáfrica) 520 817
125) Official Titans Tennessee 517 196
126) San Josè Sharks 494 306
127) Colorado Rockies 490 836
128) Washington Capitals 490 056
129) Zamalek Fans 887 609
130) PERSIJA JAKARTA 484 936
131) Club Deportivo Los Millonarios 484 047
132) Trabzonspor 477 677
133) FC Zenit ST. Petersburgo 472 664
134) Toronto Blue Jays 472 512
135) Fluminense Oficial 467 658
136) Real Madrid Baloncesto 463 433
137) BARCELONA SPORTING CLUB 461 902
138) The Detroit Pistons 457 669
139) Tampa Bay Rays 443 954
140) Houston Astros 439 237
141) Werder Bremen 436 274
142) Baltimore Orioles 431 395
143) FC Spartak Moscow 429 877
144) Buffalo Bills 422 702
145) Portland Trail Blazers 417 913
146) Official St. Louis Rams 404 520
147) San Diego Padres 394 852
148) Liga de Quito 392 191
149) HSV ( Hamburgo) 391 583
150) Colorado Avalanche 381 533
151) Pittsburgh Pirates 380 667
152) Golden State Warriors 378 432
153) Màlaga Club de Futbol S.A.D. 377 041
154) Toronto Raptors 375 169
155) Botafogo Oficial 372 344
156) San Lorenzo (N) 371 163
157) Oakland Athletics 363 242
158) Utah Jazz 362 040
159) TigresOficial 357 131
160) Bursaspor (Turquìa) 352 622
161) Club Santos Laguna 349 345
162) Newcastle United 343 479
163) Rayados del Monterrey 338 653
164) Buffalo Sabres 334 761
165) LA Kings 326 230
166) Panathinaikos (Grecia) 325 003
167) New Jersey Devils 315 195
168) FC St. Pauli – Offizielle Seite 311 185
Guillermo Gloria Fonseca
Archivosfutmex.com