FACEBOOK 27 Marzo  2017 Lunes Equipos Con Más Seguidores 2017

  1. FC Barcelona                    97 868 777
  2. Real Madrid C.F.               96 116 484
  3. Manchester United            72 980 712
  4. Chelsea Football Club       47 766 840
  5. FC Bayern Munchen                  41 423 950
  6. Arsenal                              37 847 120
  7. FC Liverpool                     29 738 083
  8. PSG – Paris Saint Germain         27 739 828
  9. Juventus                                      25 369 687
  10. A.C. Milan                    24 813 907
  11. Manchester City            23 527 588
  12. LA Lakers (NBA)                   21 864 331
  13. Chicago Bulls (NBA)    18 928 903
  14. Real Madrid Basket      16 374 813
  15. Miami Heat (NBA)       16 060 965
  16. Borussia Dortmund      15 228 708
  17. Kolkata Knight Raiders ( Cricket ) 14 706 285
  18. Atlético de Madrid        13 680 063
  19. Galatasaray                            13 273 844
  20. Chennai Super Kings ( Cricket)       11 843 137
  21. SC Corinthians Paulista         11 182 233
  22. Al – Ahly                      11 035 301
  23. Clube de Regatas Flamengo   10 987 046
  24. Mumbai Indians (Cricket)      10 744 290
  25. Golden State Warriors (NBA)         10 514 769
  26. Club América                         10 151 905
  27. Fenerbahce                                       9 922 817
  28. PERSIB Bandung                                     9 343 430
  29. Royal Challengers Bangalore ( Cricket ) 9 093 227
  30. Boston Celtics (NBA)            8 773 602
  31. Dallas Cowboys (NFL)          8 768 743
  32. AS Roma                                8 557 252
  33. New York Yankees (MLB)     8 556 484
  34. Cleveland Cavaliers (NBA)    8 356 702
  35. Tottenham Hotspur                8 319 046
  36. BOCA                                    8 212 671
  37. Atlético River Plate                7 779 406
  38. Kings XI Punjab (Cricket)      7 644 226
  39. Oklahoma City Thunders (NBA)     7 560 859
  40. San Antonio Spurs (NBA)     7 159 679
  41. New England Patriots (NFL)  7 016 224
  42. Sao Paulo FC                         6 789 991
  43. Leicester City Football Club   6 635 421
  44. The Pittsburg Steelers (NFL)  6 515 013
  45. New York Knicks (NBA)       6 185 732
  46. FC Internazionale Milano       6 157 611
  47. Chivas                                    6 146 264
  48. Besiktas                                  6 020 155
  49. Zamalek SC                                     5 777 630
  50. Houston Rockets (NBA)                  5 743 399 *****
  51. Green Bay Packers (NFL)      5 454 259
  52. Boston Red Sox (MLB)          5 296 497
  53. Club Atlético Nacional Oficial         5 254 028
  54. OM Olympique de Marseille  4 907 251
  55.  SunRisers Hyderabad (Cricket) 4 707 859
  56. Dallas Mavericks (NBA)                 4 558 446
  57. Denver Broncos (NFL)           4 463 217
  58. FC Barcelona Futbol Sala      4 417 499
  59. AS MONACO                        4 237 799
  60. FCB Handbol (Barcelona)      4 332 299
  61. San Francisco 49ers (NFL)     4 218 467
  62. Chicago Bears (NFL)              4 117 582
  63. Seattle Seahawks (NFL)                  4 083 080
  64. Sociedade Esportiva Palmeiras 4 075 554
  65. New Orleans Saints (NFL)     4 062 080
  66. Porto FC                                4 048 108
  67. SSC Napoli                                      3 990 195
  68. New York Giants (NFL)                  3 983 175
  69. L.A. Clippers (NBA)              3 938 190
  70. Delhi Daredevils (Cricket)      3 702 306
  71. BARCELONA SPORTING CLUB 3 672 522
  72. Club Alianza Lima                 3 636 443
  73. CRUZ AZUL FUTBOL A.C. 3 621 537
  74. Sport Lisboa e Benfica           3 621 152
  75. Santos Futebol Clube             3 543 047
  76. Chicago Cubs (MLB)             3 505 275
  77. Oakland Raiders (NFL)          3 415 293
  78. Indiana Pacers (NBA)            3 346 774
  79. Valencia CF                                     3 335 929
  80. Rajasthan Royals (Cricket)    3 301 933
  81. Los Angeles Dodgers (MLB)  3 266 652
  82. Universitario de Deportes      3 085 849
  83. Philadelphia Eagles (NFL)      3 025 336
  84. Chicago Blackhawks (Hockey) 2 999 114
  85. Vasco da Gama                      2 980 918
  86. Everton Football Club           2 905 218
  87. FC Schalke 04                        2 890 553
  88. Olympique Lyonnais              2 853 289
  89. Brooklyn Nets (NBA)            2 803 040
  90. Cruzeiro Esporte Club           2 777 498
  91. Orlando Magic (NBA)            2 774 396
  92. GREMIO FBPA                     2 724 475
  93. PUMAS MX                          2 714 374
  94. Beyer 04 Leverkusen              2 672 931  
  95. Clube Atlético Mineiro           2 628 235
  96. Sporting Clube de Portugal    2 529 808
  97. Portland Trail Blazers (NBA) 2 453 945
  98. Colo – Colo                                     2 445 891
  99. AFC Ajax                               2 444 946**
  100. FC Barcelona Basket              2 429 524
  101. St. Louis Cardinals (MLB)     2 420 932
  102. Detroit Tigers (MLB)             2 413 406
  103. Texas Rangers (MLB)            2 393 998
  104. Baltimore Ravens (NFL)                  2 357 631
  105. New York City FC(MLS)       2 277 358 *
  106. Indianapolis Colts (NFL)                 2 275 968
  107. Toronto Raptors (NBA)                  2 255 976
  108. Miami Dolphins (NFL)           2 245 362
  109. Boston Bruins (Hockey)                  2 232 452
  110. Sacramento Kings (NBA)       2 213 784**
  111. Atlanta Braves (MLB)            2 196 128
  112. TigresOficial                           2 174 556**
  113. Minnesota Vikings (NFL)       2 108 915
  114. Detroit Red Wings (Hockey)  2 096 070
  115. Newcastle United                             2 074 331
  116. ACF Fiorentina                      2 066 620
  117. Pittsburgh Penguins (Hockey)         2 046 267
  118. Atlanta Falcons (NFL)           2 041 139
  119. West Ham United                            2 029 890
  120. Denver Nuggets (NBA)          2 002 987
  121. New York Jets (NFL)             1999 313
  122. Washington Redskins (NFL)  1 985 687
  123. Club de los Navegantes del Magallanes 1 931 480
  124. Detroit Lions (NFL)               1 916 890
  125. Phoenix Suns (NBA)              1 924 457
  126. Detroit Pistons (NBA)            1 915 147
  127. FC Steaua Bucaresti               1 912 395 (FCSB)
  128. Minnesota Timberwolves (NBA) 1900 801
  129. LA Galaxy (MLS)                  1 858 924 *
  130. Memphis Grizzlies (NBA)      1 854 181
  131. Leones del Caracas (Beisbol)  1 808 606
  132. Club León Oficial                   1 806 327
  133. Charlotte Hornets (NBA)       1 776 806
  134. Barangay Ginebra Kings (Basketball ) 1 736 480
  135. Canadiens Montreal (Hockey)         1 722 375
  136. Toronto Blue Jays (MLB)      1 710 383
  137. New Orleans Pelicans (NBA) 1 705 661
  138. Chicago White Sox (MLB)     1 704 426
  139. Philadelphia Phillies (MLB)   1 703 274
  140. Atlanta Hawks (NBA)            1 664 881
  141. Celtic FC                                1 654 778
  142. Millonarios FC                       1 651 052
  143.  Rayados                                1 647 759  
  144. Southampton FC                    1 643 467
  145. Michigan Football (College )  1 636 417
  146. Sevilla FC                               1 618 138
  147. Los Angeles  Chargers (NFL) 1 604 135
  148. Philadelphia 76ers (NBA)      1 604 089
  149. New York Rangers (Hockey) 1 596 285
  150. Washington Wizards (NBA)  1 578 927
  151. New York Mets (MLB)          1 571 933
  152. SRIWIJAYA FC (Indonesia)  1 563 120
  153. The Kansas City Chiefs (NFL)        1 552 880
  154. FC SHAKHTAR                    1 490 295
  155. Universidad de Chile              1 461 437
  156. Arizona Cardinals (NFL)                 1 457 194
  157. Club Tijuana Xoloitzcuintles de Caliente 1 405 663
  158. Kingfisher East Bengal  FC    1 388 122
  159. Club Santos  ( Torreón)                   1 360 165
  160. Toronto Maple Leafs (Hockey)        1 354 018
  161. Alabama Football (College )   1 353 715
  162. Toluca FC                              1 336 645
  163. Los Angeles Angels (MLB)    1 336 507
  164. Swansea City Football Club   1 335 114
  165. Fluminense Football Club      1 323 703
  166. Botafogo de Futebol e Regatas 1 315 778
  167. Stoke City Football Club                 1 303 455
  168. Kansas City Royals (MLB)    1 275 567
  169. LSU Football (College )          1 272 894
  170. Utah  Jazz ( NBA)                           1 242 022
  171. Real Sociedad de Fútbol                  1 207 233
  172. Real Betis Balompié               1 205 952
  173. Pittsburgh Pirates (MLB)       1 204 211
  174. Philadelphia Flyers (Hockey) 1 203 965
  175. Club Sporting Cristal             1 094 999
  176. Esporte Clube Bahía              1 094 483
  177. Atlético de Kolkata (India )    1 072 477
  178. Sport Club do Recife              1 054 686
  179. Málaga FC                              1 048 113
  180. Crystal Palace Football Club  1 028 201
  181. Houston Astros (MLB)          1 022 625**
  182. Atlas FC                                 1 019 025**
  183. FC Zenit St. Petersburg          1 010 182
  184. LA Kings (Hockey)                1 004 607
  185. San Lorenzo                                     996 776
  186. SV Werder Bremen                          995 886
  187. Emelec                                             987 560
  188. San José Sharks (Hockey)               982 484
  189. Legia Warszawa                               971 597
  190. Athletic Club                                   971 131
  191. Borussia Monchengladbach             968 250
  192. Trabzonspor                                    954 362
  193. Tampa Bay Buccaneers (NFL)                  939 277
  194. Tennessee Titans (NFL)                            927 474
  195. Deportivo Saprissa                          910 829
  196. Colorado Rockies (MLB)                 908 994
  197. Oregon Football ( College )              896 325
  198. Olympiacos FC                                869 665
  199. Buffalo Bills (NFL)                          859 164
  200. Club Pachuca Tuzos                        858 468
  201.  Athletico Paranaense                      846 515
  202. Oakland Athletics (MLB)                808 862
  203. Fulham FC Official                          805 962
  204. Tiburones Rojos del Veracruz                   795 756
  205. Club Olimpia Deportivo                           794 703
  206. Los Angeles Rams (NFL)                 793 335
  207. HSV ( Hamburgo)                                     792 203
  208. Liga Deportiva Alajualense             789 005
  209. New York Red Bulls (MLS)            768 140 *
  210. Colorado Avalanche (Hockey)                  767 966
  211. LOSC (Lille )                                   751 727
  212. San Diego Padres (MLB)                 750 889
  213. FC Spartak Moscow                        750 077
  214. Arizona Diamondbacks (MLB)                 744 073
  215. Washington Capitals (Hockey )                742 642
  216. 1.FC Koln                                        732 821
  217. Penn State Football (College)          680 918
  218. Texas Football (  Longhorns)          677 872

ARCHIVOSFUTMEX.COM

Los comentarios están cerrados.

Comentarios recientes
    Categorías