FACEBOOK  30 Junio 2022 Equipos Deportivos Con Más Seguidores en el Mundo en FACEBOOK  10 15 AM

  1. Real Madrid CF                     112 162 748
  2. FC Barcelona                         103 330 457
  3. Manchester United                          75 014 516
  4. Bayern Munchen                            54 700 979
  5. Chelsea Football Club                     49 779 758
  6. Paris Saint Germain                        45 890 614
  7. Juventus                                         44 183 386
  8. Manchester City                              40 721 558
  9. Liverpool FC                                   39 202 138
  10. Arsenal                                   37 723 103
  11. Inter                                                 30 140 179
  12. A.C. Milan                             25 832 991
  13. Tottenham Hotspur                 23 808 330
  14. Los Angeles Lakers (NBA)     21 666 252
  15. Chicago Bulls (NBA)             16 878 723
  16. Kolkata Knight Riders (Cricket )  16 104 469
  17. Houston Rockets (NBA)        15 753 204
  18. Borussia Dortmund                15 099 794
  19. Real Madrid Basket                14 942 619
  20. Miami Heat ( NBA)                14 446 776
  21. Al – Ahly  SC                         13 935 951
  22. Atlético de Madrid                 13 775 910
  23. Mumbai Indians (Cricket )     13 076 385
  24. Chennai Super Kings (Cricket ) 12 503 896
  25. Clube de Regatas do Flamengo 12 231 877
  26. Galatasaray                                     12 061 040
  27. Golden State Warriors (NBA)  11 722 377
  28. SC Corinthians Paulista 10 969 636
  29. As Monaco                             10 720 115
  30. Club América                10 586 639
  31. PERSIB  Bandung (Indonesia)        9 817 754
  32. AS Roma                                9 755 310
  33. Royal Challengers Bangalore (Cricket ) 9 495 180
  34. Atlético River Plate                8 959 591
  35. Fenerbahce                             8 915 589
  36. Boston Celtics (NBA)            8 680 959
  37. BOCA                                    8 661 846
  38. Punjab Kings ( Cricket )          8 449 376
  39. Dallas Cowboys (NFL)          8 319 403
  40. New York Yankees (MLB)      8 226 885
  41. Cleveland Cavaliers (NBA)    7 973 371
  42. Delhi Capitals (Cricket )                  7 715 264
  43. Sacramento Kings (NBA)       7 440 515
  44. Leicester City Football           6 885 117
  45. Zamalek SC                            6 769 517
  46. New England Patriots (NFL)  6 699 289
  47. San Antonio Spurs (NBA)     6 684 309
  48. Sao Paulo FC                         6 545 892
  49. Chivas                                    6 527 350
  50. OM Olympique de Marseille  6 519 593
  51. Oklahoma City Thunders (NBA) 6 467 535
  52. The Pittsburgh Steelers (NFL)         6 144 612
  53. SunRisers Hyderabad (Cricket ) 5 985 648
  54. Besiktas                                  5 554 689
  55. New York Knicks (NBA)       5 536 603
  56. Green Bay Packers (NFL)      5 137 340
  57. Boston Red Sox (MLB )                  5 096 217
  58. Washington  Wizards (NBA) 5 057 782
  59. Atlético Nacional                             5 040 285
  60. SSC Napoli                                      4 656 486
  61. Rajasthan Royals (Cricket)    4 450 091
  62. SE Palmeiras                          4 437 251
  63. Dallas Mavericks (NBA)                 4 308 273
  64. FC Barcelona Futbol Sala      4 272 004
  65. FC Porto                                4 103 815
  66. Olympique Lyonnais              4 045 529
  67. FC Barcelona Handbol           4 025 164
  68. Denver Broncos (NFL)           4 013 886
  69. Club de Futbol Cruz Azul      3 996 160
  70. San Francisco 49ers (NFL)     3 949 561
  71. New Orleans Saints (NFL)     3 904 023
  72. Chicago Bears (NFL)              3 820 548
  73. Sport Sport e Lisboa              3 766 646
  74. Seattle Seahawks (NFL)                  3 748 586
  75. Aston Villa FC                       3 746 854
  76. L.A. Clippers (NBA)              3 727 564
  77. Everton Football Club            3 710 214
  78. Club Alianza Lima                 3 698 838
  79. BARCELONA SPORTING CLUB  3 675 072
  80. New York Giants (NFL)                  3 666 002
  81. Santos Futebol  Clube            3 519 025
  82. Los Angeles Dodgers (MLB)  3 493 322
  83. AFC Ajax                               3 455 386
  84. Valencia CF                            3 379 157
  85. Chicago Cubs (NFL)              3285 000
  86. Las Vegas Raiders (NFL)       3 258 725
  87. Club Atlético Mineiro             3 253 563
  88. GREMIO FBPA                     3 144 825
  89. Philadelphia Eagles (NFL)      3 116 985
  90. Indiana Pacers (NBA)            3 090 602
  91. Universitario de Deportes      3 070 427
  92. Southampton FC                    3 041 506
  93. Vasco da Gama                      3 036 060
  94. Cruzeiro Esporte Clube          3 002 867
  95. FC Schalke 04                        2 945 626
  96. Brooklyn Nets (NBA)            2 897 763
  97. Bayern 04 Leverkusen            2 856 650
  98. West Ham United                            2 831 560
  99. Pumas MX                             2 816 307
  100. Chicago Blackhawks (Hockey ) 2 701891
  101. TigresOficial                           2 666 270
  102. Orlando Magic (NBA)            2 622 438
  103. Sporting Clube do Portugal    2 614 625
  104. Toronto Raptors (NBA)                  2 589 685
  105. Newcastle United                   2 514 539
  106. Colo Colo                               2 455 462
  107. Portland Blazers (NBA)                   2 445 658
  108. St. Louis Cardinals (MLB)     2 356 328
  109. Atlanta Braves ( MLB)           2 318 195
  110. Detroit Tigers ( MLB)            2 254 087
  111. FC Barcelona Basket              2 250 535
  112. Texas Rangers (MLB)            2 247 980
  113. LA Galaxy (MLS) **              2 242 369
  114. Baltimore Ravens (NFL)                  2 235 320
  115. Denver Nuggets (NBA)          2 228 739
  116. Miami Dolphins (NFL)           2 183 122
  117. Sevilla FC                               2 167 590
  118. New York City FC (MLS) *   2 150 400
  119. Boston Bruins (Hockey)                  2 124 377
  120. Indianapolis Colts (NFL)                 2 094 200
  121. Houston Texans (NFL)          2 078 503
  122. Minnesota Vikings (NFL)       2 064 855
  123. ACF Fiorentina                      2 035 825
  124. Celtic FC                                2 012 876
  125. Rayados                                 2 000 146
  126. Pittsburgh Penguins (Hockey)         1 967 575
  127. Detroit Pistons (NBA)            1 958 073
  128. Phoenix Suns (NBA)              1 933 440
  129. Detroit Red Wings (Hockey)  1 921 429
  130. Club de Los Navegantes del Magallanes 1 917 627
  131. Atlanta Falcons (NFL)           1 915 330
  132. The Kansas City Chiefs (NFL)        1 900 155
  133. Club León Oficial                             1 854 447
  134. Memphis Grizzlies (NBA)      1 836 510
  135. Washington Commanders (NFL) 1 818 612
  136. Minnesota Timberwolves (NBA) 1 797 658
  137. Detroit Lions (NFL)               1 789 402
  138. The New York Jets (NFL)      1 776 572
  139. FCSB (Steaua Bucaresti)        1 775 026
  140. Philadelphia 7ers (NBA)                  1 761 950
  141. New Orleans Pelicans (NBA) 1 735 533
  142. Leones de Caracas (Beisbol)   1 734 894
  143. Toronto Blue Jays (MLB)      1 711 163
  144. Charlotte Hornets         ( NBA)       1 710 799
  145. Club Santos                            1 674 419
  146. Philadelphia Phillies ( MLB)  1 642 415
  147. Millonarios FC                       1 630 485
  148. Canadiens de Montreal (Hockey) 1 629 904
  149. Chicago White Sox (MLB)     1 612 785
  150. Atlanta Hawks ( NBA)          1 577 646
  151. Michigan Football (College )  1 560 055
  152. SRIWIJAYA FC (Indonesia)  1 523 556
  153. New York Mets (MLB)          1 491 850
  154. New York Rangers (Hockey) 1 474 961
  155. Los Angeles Chargers (NFL)  1 459 966
  156. Xolos FC                                1 399 711
  157. FC SHAKHTAR ( Ucrania)   1 398 749
  158. Arizona Cardinals (NFL)                 1 395 087
  159. Toronto Maple Leafs (Hockey)        1 337 808
  160. SC East Bengal (India)           1 294 212
  161. Club Universidad de Chile     1 191 147
  162. Al – Masry SC  (Egipto)                 1 084 007

Archivosfutmex.com

brasilmemo42@gmailcom

Los comentarios están cerrados.

Comentarios recientes
    Categorías